Tampere-Jukola 2008, Jukolan Viesti

750 DFO 1, IRL

Leg: 7
Runner: reilly kevin o
Control: Code: Situation at leg: Split: Placing
in relay:
1 108 4:44 4:44 +2:06 150/285 442 m 10:42 min/km
2 129 12:06 +5:07 607. 7:22 +3:17 163/285 907 m 8:07 min/km 681.
3 173 13:25 +5:39 609. 1:19 +33 659/1170 163 m 8:04 min/km 682.
4 175 16:21 2:56 +1:08 231/594 345 m 8:30 min/km
5 184 18:41 2:20 +49 136/594 267 m 8:44 min/km
6 204 20:00 +8:01 552. 1:19 +32 315/594 115 m 11:26 min/km 677.
7 122 20:49 +8:22 553. 49 +22 589/1171 96 m 8:30 min/km 678.
8 159 22:18 +8:58 553. 1:29 +40 569/1171 139 m 10:40 min/km 677.
9 51 32:36 10:18 +4:15 339/594 942 m 10:56 min/km
10 46 36:04 3:28 +1:44 386/594 304 m 11:24 min/km
11 124 38:08 +14:59 519. 2:04 +50 285/594 226 m 9:08 min/km 669.
12 151 53:59 +20:58 539. 15:51 +6:32 602/1171 1716 m 9:14 min/km 667.
13 140 58:31 +22:15 533. 4:32 +1:18 324/1171 582 m 7:47 min/km 664.
14 57 1:09:03 +26:11 534. 10:32 +4:08 584/1171 1143 m 9:12 min/km 660.
15 61 1:12:00 +27:20 533. 2:57 +1:13 646/1171 341 m 8:39 min/km 660.
16 126 1:16:06 +28:37 543. 4:06 +1:34 603/1171 411 m 9:58 min/km 660.
17 154 1:20:03 +29:48 540. 3:57 +1:22 536/1171 377 m 10:28 min/km 659.
18 125 1:21:57 +30:11 535. 1:54 +32 298/1171 224 m 8:28 min/km 657.
19 202 1:46:20 24:23 +22:41 288/289 267 m 1:31:19 min/km
20 103 1:53:32 7:12 +3:08 172/289 749 m 9:36 min/km
21 135 1:54:43 1:11 +22 77/289 163 m 7:15 min/km
22 71 1:55:50 +56:44 911. 1:07 +35 242/289 109 m 10:14 min/km 727.
23 120 2:04:16 8:26 +5:15 188/285 525 m 16:03 min/km
24 114 2:06:07 +1:02:32 889. 1:51 +48 224/285 216 m 8:33 min/km 726.
25 145 2:10:16 +1:03:54 879. 4:09 +1:36 465/1171 519 m 7:59 min/km 725.
26 77 2:14:53 4:37 +2:53 251/289 294 m 15:42 min/km
27 121 2:16:30 +1:07:14 886. 1:37 +36 124/289 239 m 6:45 min/km 723.
28 147 2:21:39 +1:09:37 883. 5:09 +2:29 867/1171 489 m 10:31 min/km 724.
29 148 2:24:19 +1:10:24 882. 2:40 +58 458/1171 312 m 8:32 min/km 725.
30 157 2:26:43 +1:11:13 879. 2:24 +1:02 687/1171 270 m 8:53 min/km 725.
31 150 2:29:04 +1:11:56 873. 2:21 +54 570/1171 306 m 7:40 min/km 724.
32 300 2:30:49 +1:12:38 870. 1:45 +52 963/1171 204 m 8:34 min/km 724.
33 400 2:32:28 +1:12:39 865. 1:39 +23 306/1171 388 m 4:15 min/km 723.
| Form of the results:
SuomiSvenskaEnglish