Tampere-Jukola 2008, Jukolan Viesti

63 Kristiansand OK 2, NOR

Leg: 7
Runner: Christian Bobach
Control: Code: Situation at leg: Split: Placing
in relay:
1 107 3:42 3:42 +11 7/301 564 m 6:33 min/km
2 129 7:33 +34 20. 3:51 +15 5/301 797 m 4:49 min/km 43.
3 173 8:26 +40 21. 53 +7 82/1170 163 m 5:25 min/km 43.
4 113 10:43 2:17 +17 12/577 386 m 5:54 min/km
5 141 11:49 1:06 +8 37/577 167 m 6:35 min/km
6 204 13:01 +1:02 20. 1:12 +4 7/577 183 m 6:33 min/km 42.
7 122 13:32 +1:05 20. 31 +4 46/1171 96 m 5:22 min/km 42.
8 159 14:33 +1:13 23. 1:01 +12 90/1171 139 m 7:18 min/km 42.
9 52 23:20 8:47 +1:58 67/577 992 m 8:51 min/km
10 45 25:09 1:49 +16 28/577 246 m 7:23 min/km
11 124 26:51 +3:42 51. 1:42 +24 62/577 242 m 7:01 min/km 43.
12 151 37:35 +4:34 43. 10:44 +1:25 35/1171 1716 m 6:15 min/km 42.
13 140 42:45 +6:29 52. 5:10 +1:56 727/1171 582 m 8:52 min/km 42.
14 57 52:16 +9:24 65. 9:31 +3:07 334/1171 1143 m 8:19 min/km 46.
15 61 54:20 +9:40 63. 2:04 +20 60/1171 341 m 6:03 min/km 45.
16 126 57:32 +10:03 64. 3:12 +40 117/1171 411 m 7:47 min/km 45.
17 154 1:00:36 +10:21 61. 3:04 +29 69/1171 377 m 8:08 min/km 46.
18 125 1:02:18 +10:32 61. 1:42 +20 138/1171 224 m 7:35 min/km 45.
19 158 1:05:08 2:50 +26 12/284 380 m 7:27 min/km
20 104 1:08:28 3:20 +41 29/284 511 m 6:31 min/km
21 106 1:10:09 1:41 +17 22/284 294 m 5:43 min/km
22 71 1:10:43 +11:37 58. 34 +5 19/284 105 m 5:23 min/km 46.
23 119 1:12:52 2:09 +1:02 55/301 192 m 11:11 min/km
24 114 1:16:38 +13:03 56. 3:46 +30 12/301 529 m 7:07 min/km 46.
25 145 1:19:38 +13:16 56. 3:00 +27 48/1171 519 m 5:46 min/km 46.
26 130 1:22:26 2:48 +18 11/284 423 m 6:37 min/km
27 121 1:22:55 +13:39 55. 29 +6 39/284 109 m 4:26 min/km 46.
28 147 1:26:02 +14:00 54. 3:07 +27 36/1171 489 m 6:22 min/km 46.
29 148 1:27:58 +14:03 52. 1:56 +14 35/1171 312 m 6:11 min/km 46.
30 157 1:29:42 +14:12 51. 1:44 +22 58/1171 270 m 6:25 min/km 46.
31 150 1:31:23 +14:15 51. 1:41 +14 48/1171 306 m 5:30 min/km 46.
32 300 1:32:27 +14:16 51. 1:04 +11 51/1171 204 m 5:13 min/km 46.
33 400 1:33:59 +14:10 51. 1:32 +16 149/1171 388 m 3:57 min/km 46.
| Form of the results:
SuomiSvenskaEnglish