Tampere-Jukola 2008, Jukolan Viesti

537 Jesus Orienteering Club 1, GBR

Leg: 2
Runner: Jon Cross
Control: Code: Situation at leg: Split: Placing
in relay:
1 33 10:17 10:17 +2:26 108/463 1462 m 7:02 min/km
2 34 19:45 9:28 +3:15 161/463 1052 m 8:59 min/km
3 123 21:26 +6:42 418. 1:41 +29 106/464 200 m 8:25 min/km 307.
4 93 22:48 +6:58 411. 1:22 +25 394/1366 198 m 6:54 min/km 310.
5 40 29:13 +9:17 421. 6:25 +2:41 697/1366 416 m 15:25 min/km 306.
6 42 36:01 +11:00 438. 6:48 +2:23 642/1366 609 m 11:09 min/km 307.
7 43 37:10 +11:07 432. 1:09 +17 338/1366 159 m 7:13 min/km 308.
8 47 46:26 +12:56 413. 9:16 +2:14 400/1366 880 m 10:31 min/km 313.
9 124 49:05 +13:31 405. 2:39 +51 462/1366 270 m 9:48 min/km 316.
10 53 1:00:24 11:19 +3:22 159/687 1384 m 8:10 min/km
11 37 1:03:42 3:18 +1:58 563/687 209 m 15:47 min/km
12 57 1:04:52 +17:53 388. 1:10 +23 193/687 124 m 9:24 min/km 313.
13 61 1:07:42 +18:41 380. 2:50 +48 356/1366 341 m 8:18 min/km 315.
14 64 1:10:36 +19:26 378. 2:54 +54 390/1366 287 m 10:06 min/km 318.
15 126 1:12:05 +19:32 380. 1:29 +27 450/1366 129 m 11:29 min/km 319.
16 60 1:15:42 3:37 +1:13 117/451 325 m 11:07 min/km
17 67 1:20:26 4:44 +1:33 90/451 511 m 9:15 min/km
18 70 1:25:21 4:55 +1:59 160/451 465 m 10:34 min/km
19 69 1:26:47 +25:04 372. 1:26 +30 225/451 162 m 8:50 min/km 314.
20 118 1:36:46 9:59 +6:28 307/464 456 m 21:53 min/km
21 74 1:41:04 +32:20 479. 4:18 +1:42 122/464 391 m 10:59 min/km 357.
22 116 1:46:22 5:18 +2:02 179/451 514 m 10:18 min/km
23 94 1:48:32 2:10 +50 220/451 195 m 11:06 min/km
24 121 1:50:10 +34:47 476. 1:38 +24 136/451 258 m 6:19 min/km 367.
25 81 1:55:30 +35:32 460. 5:20 +1:19 252/1365 719 m 7:25 min/km 361.
26 100 1:57:01 +35:50 457. 1:31 +25 248/1365 232 m 6:32 min/km 361.
27 400 1:58:39 +36:19 457. 1:38 +31 469/1366 332 m 4:55 min/km 362.
| Form of the results:
SuomiSvenskaEnglish