Tampere-Jukola 2008, Jukolan Viesti

43 Göteborg Majorna OK 1, SWE

Leg: 4
Runner: David Shepherd
Control: Code: Situation at leg: Split: Placing
in relay:
1 108 3:40 3:40 +36 17/331 580 m 6:19 min/km
2 129 9:15 +1:14 62. 5:35 +29 20/331 907 m 6:09 min/km 25.
3 173 10:13 +1:17 58. 58 +6 37/1310 163 m 5:55 min/km 25.
4 91 15:16 +1:32 30. 5:03 +26 18/1310 772 m 6:32 min/km 25.
5 123 17:22 +1:24 17. 2:06 +12 14/1310 340 m 6:10 min/km 24.
6 125 24:28 +3:05 37. 7:06 +1:54 205/1310 893 m 7:57 min/km 22.
7 202 27:30 3:02 +1:00 62/326 267 m 11:21 min/km
8 103 32:32 5:02 +27 8/326 749 m 6:43 min/km
9 135 33:36 1:04 +12 16/326 163 m 6:32 min/km
10 71 34:19 +4:27 38. 43 +6 18/326 109 m 6:34 min/km 24.
11 120 37:52 3:33 +1 2/331 525 m 6:45 min/km
12 114 39:04 +4:31 22. 1:12 +5 5/331 216 m 5:33 min/km 22.
13 145 42:10 +4:44 22. 3:06 +15 33/1310 519 m 5:58 min/km 23.
14 77 44:53 2:43 +41 31/326 294 m 9:14 min/km
15 121 45:57 +4:51 21. 1:04 1/326 239 m 4:27 min/km 23.
16 92 49:22 +4:45 19. 3:25 +12 6/1310 623 m 5:29 min/km 22.
17 100 50:37 +4:48 19. 1:15 +7 24/1310 236 m 5:17 min/km 22.
18 400 51:50 +4:50 19. 1:13 +6 28/1310 335 m 3:37 min/km 21.
| Form of the results:
SuomiSvenskaEnglish