Tampere-Jukola 2008, Jukolan Viesti

3 Vehkalahden Veikot 1, FIN

Leg: 7
Runner: Tero Föhr
Control: Code: Situation at leg: Split: Placing
in relay:
1 107 3:31 3:31 1/301 565 m 6:13 min/km
2 129 7:26 +27 17. 3:55 +19 7/301 797 m 4:54 min/km 4.
3 173 8:15 +29 15. 49 +3 18/1170 163 m 5:00 min/km 5.
4 175 10:14 1:59 +11 9/594 345 m 5:44 min/km
5 184 11:52 1:38 +7 6/594 267 m 6:07 min/km
6 204 12:42 +43 10. 50 +3 9/594 115 m 7:14 min/km 5.
7 122 13:09 +42 9. 27 1/1171 96 m 4:41 min/km 5.
8 159 14:06 +46 10. 57 +8 36/1171 139 m 6:50 min/km 5.
9 51 20:35 6:29 +26 4/594 942 m 6:52 min/km
10 46 22:20 1:45 +1 2/594 304 m 5:45 min/km
11 124 23:38 +29 3. 1:18 +4 8/594 226 m 5:45 min/km 3.
12 151 33:05 +4 3. 9:27 +8 2/1171 1716 m 5:30 min/km 2.
13 140 36:22 +6 3. 3:17 +3 3/1171 582 m 5:38 min/km 2.
14 57 43:16 +24 3. 6:54 +30 13/1171 1143 m 6:02 min/km 3.
15 61 45:00 +20 3. 1:44 1/1171 341 m 5:04 min/km 3.
16 126 47:47 +18 2. 2:47 +15 25/1171 411 m 6:46 min/km 3.
17 154 50:33 +18 3. 2:46 +11 15/1171 377 m 7:20 min/km 3.
18 125 51:58 +12 3. 1:25 +3 8/1171 224 m 6:19 min/km 3.
19 102 55:03 3:05 +48 27/312 348 m 8:51 min/km
20 105 57:53 2:50 +8 3/312 486 m 5:49 min/km
21 0 286 m
22 71 1:00:15 +1:09 4. 141 m 3.
23 119 1:01:26 1:11 +4 6/301 192 m 6:09 min/km
24 114 1:04:44 +1:09 3. 3:18 +2 2/301 529 m 6:14 min/km 2.
25 145 1:07:52 +1:30 3. 3:08 +35 68/1171 519 m 6:02 min/km 3.
26 117 1:10:12 2:20 +12 4/312 355 m 6:34 min/km
27 121 1:11:05 +1:49 3. 53 +1 3/312 202 m 4:22 min/km 3.
28 147 1:14:04 +2:02 3. 2:59 +19 20/1171 489 m 6:06 min/km 3.
29 148 1:15:58 +2:03 3. 1:54 +12 28/1171 312 m 6:05 min/km 3.
30 157 1:17:26 +1:56 3. 1:28 +6 7/1171 270 m 5:25 min/km 3.
31 150 1:18:55 +1:47 3. 1:29 +2 3/1171 306 m 4:50 min/km 2.
32 300 1:19:55 +1:44 3. 1:00 +7 16/1171 204 m 4:54 min/km 2.
33 400 1:21:23 +1:34 3. 1:28 +12 73/1171 388 m 3:46 min/km 3.
| Form of the results:
SuomiSvenskaEnglish