Tampere-Jukola 2008, Jukolan Viesti

1443 Sugar Loaf OK 1, GBR

Leg: 7
Runner: Mark Saunders
Control: Code: Situation at leg: Split: Placing
in relay:
1 107 6:42 6:42 +3:11 172/301 561 m 11:56 min/km
2 129 11:38 +4:39 573. 4:56 +1:20 79/301 797 m 6:11 min/km 374.
3 173 12:52 +5:06 566. 1:14 +28 550/1170 163 m 7:33 min/km 374.
4 175 15:23 2:31 +43 103/594 345 m 7:17 min/km
5 184 17:33 2:10 +39 102/594 267 m 8:06 min/km
6 204 18:39 +6:40 443. 1:06 +19 163/594 115 m 9:33 min/km 371.
7 122 19:20 +6:53 439. 41 +14 314/1171 96 m 7:07 min/km 371.
8 159 20:37 +7:17 436. 1:17 +28 369/1171 139 m 9:13 min/km 371.
9 51 29:05 8:28 +2:25 140/594 942 m 8:59 min/km
10 46 31:54 2:49 +1:05 194/594 304 m 9:15 min/km
11 124 33:46 +10:37 331. 1:52 +38 187/594 226 m 8:15 min/km 365.
12 151 47:38 +14:37 313. 13:52 +4:33 328/1171 1716 m 8:04 min/km 353.
13 140 53:19 +17:03 331. 5:41 +2:27 939/1171 582 m 9:45 min/km 351.
14 57 1:02:42 +19:50 317. 9:23 +2:59 304/1171 1143 m 8:12 min/km 350.
15 61 1:05:26 +20:46 320. 2:44 +1:00 474/1171 341 m 8:00 min/km 348.
16 126 1:09:06 +21:37 316. 3:40 +1:08 362/1171 411 m 8:55 min/km 349.
17 154 1:12:50 +22:35 317. 3:44 +1:09 379/1171 377 m 9:54 min/km 348.
18 125 1:14:46 +23:00 308. 1:56 +34 339/1171 224 m 8:37 min/km 347.
19 101 1:18:11 3:25 +57 51/286 330 m 10:21 min/km
20 134 1:23:07 4:56 +1:25 59/286 665 m 7:25 min/km
21 75 1:24:11 1:04 +20 74/286 150 m 7:06 min/km
22 71 1:25:11 +26:05 274. 1:00 +21 136/286 132 m 7:34 min/km 342.
23 119 1:31:18 6:07 +5:00 282/301 192 m 31:51 min/km
24 114 1:37:04 +33:29 352. 5:46 +2:30 149/301 529 m 10:54 min/km 348.
25 145 1:40:57 +34:35 348. 3:53 +1:20 352/1171 519 m 7:28 min/km 348.
26 78 1:43:13 2:16 +47 36/286 272 m 8:20 min/km
27 121 1:44:52 +35:36 328. 1:39 +29 56/286 273 m 6:02 min/km 346.
28 147 1:50:24 +38:22 349. 5:32 +2:52 988/1171 489 m 11:18 min/km 348.
29 148 1:52:56 +39:01 349. 2:32 +50 338/1171 312 m 8:07 min/km 349.
30 157 1:55:08 +39:38 349. 2:12 +50 474/1171 270 m 8:08 min/km 349.
31 150 1:57:43 +40:35 350. 2:35 +1:08 790/1171 306 m 8:26 min/km 348.
32 300 1:58:54 +40:43 349. 1:11 +18 155/1171 204 m 5:48 min/km 348.
33 400 2:00:44 +40:55 349. 1:50 +34 610/1171 388 m 4:43 min/km 348.
| Form of the results:
SuomiSvenskaEnglish