Tampere-Jukola 2008, Jukolan Viesti

1178 Jesus Orienteering Club 2, GBR

Leg: 7
Runner: Ian Webb
Control: Code: Situation at leg: Split: Placing
in relay:
1 108 5:39 5:39 +3:01 195/285 444 m 12:43 min/km
2 129 12:38 +5:39 639. 6:59 +2:54 154/285 907 m 7:41 min/km 591.
3 173 13:59 +6:13 640. 1:21 +35 699/1170 163 m 8:16 min/km 591.
4 113 17:54 3:55 +1:55 407/577 386 m 10:08 min/km
5 141 19:15 1:21 +23 202/577 167 m 8:05 min/km
6 204 22:13 +10:14 655. 2:58 +1:50 549/577 183 m 16:12 min/km 593.
7 122 23:04 +10:37 654. 51 +24 659/1171 96 m 8:51 min/km 593.
8 159 24:48 +11:28 662. 1:44 +55 802/1171 139 m 12:28 min/km 592.
9 52 38:59 14:11 +7:22 526/577 992 m 14:17 min/km
10 45 42:19 3:20 +1:47 311/577 246 m 13:33 min/km
11 124 44:30 +21:21 747. 2:11 +53 276/577 242 m 9:01 min/km 601.
12 151 1:00:08 +27:07 712. 15:38 +6:19 569/1171 1716 m 9:06 min/km 596.
13 140 1:05:17 +29:01 710. 5:09 +1:55 723/1171 582 m 8:50 min/km 596.
14 57 1:15:13 +32:21 679. 9:56 +3:32 422/1171 1143 m 8:41 min/km 596.
15 61 1:17:50 +33:10 679. 2:37 +53 384/1171 341 m 7:40 min/km 594.
16 126 1:21:28 +33:59 676. 3:38 +1:06 343/1171 411 m 8:50 min/km 594.
17 154 1:25:22 +35:07 665. 3:54 +1:19 489/1171 377 m 10:20 min/km 593.
18 125 1:27:09 +35:23 661. 1:47 +25 206/1171 224 m 7:57 min/km 593.
19 101 1:30:25 3:16 +48 42/286 330 m 9:53 min/km
20 134 1:36:05 5:40 +2:09 99/286 665 m 8:31 min/km
21 75 1:37:05 1:00 +16 54/286 150 m 6:40 min/km
22 71 1:38:00 +38:54 583. 55 +16 97/286 132 m 6:56 min/km 583.
23 120 1:51:39 13:39 +10:28 248/285 525 m 26:00 min/km
24 114 1:53:12 +49:37 702. 1:33 +30 122/285 216 m 7:10 min/km 599.
25 145 1:57:19 +50:57 696. 4:07 +1:34 454/1171 519 m 7:55 min/km 598.
26 78 2:03:17 5:58 +4:29 272/286 272 m 21:56 min/km
27 121 2:05:02 +55:46 733. 1:45 +35 84/286 273 m 6:24 min/km 603.
28 147 2:09:03 +57:01 718. 4:01 +1:21 290/1171 489 m 8:12 min/km 602.
29 148 2:11:35 +57:40 716. 2:32 +50 338/1171 312 m 8:07 min/km 601.
30 157 2:13:44 +58:14 706. 2:09 +47 412/1171 270 m 7:57 min/km 601.
31 150 2:16:12 +59:04 706. 2:28 +1:01 693/1171 306 m 8:03 min/km 601.
32 300 2:17:31 +59:20 706. 1:19 +26 360/1171 204 m 6:27 min/km 601.
33 400 2:19:30 +59:41 705. 1:59 +43 801/1171 388 m 5:06 min/km 602.
| Form of the results:
SuomiSvenskaEnglish