Tampere-Jukola 2008, Jukolan Viesti

113 Rastivarsat 1, FIN

Leg: 7
Runner: Jarkko Ryyppö
Control: Code: Situation at leg: Split: Placing
in relay:
1 108 3:52 3:52 442 m 8:44 min/km
2 129 9:17 5:25 907 m 5:58 min/km
3 173 10:17 1:00 163 m 6:08 min/km
4 175 13:06 2:49 345 m 8:09 min/km
5 184 15:00 1:54 267 m 7:06 min/km
6 204 16:02 1:02 115 m 8:59 min/km
7 122 16:41 39 96 m 6:46 min/km
8 159 17:53 1:12 139 m 8:37 min/km
9 51 25:51 7:58 942 m 8:27 min/km
10 46 28:17 2:26 304 m 8:00 min/km
11 124 30:03 1:46 226 m 7:49 min/km
12 151 44:35 14:32 1716 m 8:28 min/km
13 140 48:47 4:12 582 m 7:12 min/km
14 57 57:27 8:40 1143 m 7:34 min/km
15 61 59:49 2:22 341 m 6:56 min/km
16 126 1:03:36 3:47 411 m 9:12 min/km
17 154 1:06:45 3:09 377 m 8:21 min/km
18 125 1:08:33 1:48 224 m 8:02 min/km
19 202 1:10:55 2:22 267 m 8:51 min/km
20 103 1:16:17 5:22 749 m 7:09 min/km
21 135 1:17:22 1:05 163 m 6:38 min/km
22 71 1:18:04 42 109 m 6:25 min/km
23 120 1:22:25 4:21 525 m 8:17 min/km
24 114 1:23:50 1:25 216 m 6:33 min/km
25 145 1:27:26 3:36 519 m 6:56 min/km
26 77 1:29:43 2:17 294 m 7:45 min/km
27 121 1:31:02 1:19 239 m 5:30 min/km
28 147 1:34:33 3:31 489 m 7:11 min/km
29 148 1:36:49 2:16 312 m 7:15 min/km
30 157 1:38:38 1:49 270 m 6:43 min/km
31 150 1:40:39 2:01 306 m 6:35 min/km
32 300 1:41:47 1:08 204 m 5:33 min/km
33 400 1:43:28 1:41 388 m 4:20 min/km
| Form of the results:
SuomiSvenskaEnglish