Tampere-Jukola 2008, Jukolan Viesti

113 Rastivarsat 1, FIN

Leg: 6
Runner: Jari Lehtonen
Control: Code: Situation at leg: Split: Placing
in relay:
1 38 4:18 4:18 614 m 7:00 min/km
2 129 9:38 5:20 902 m 5:54 min/km
3 173 10:38 1:00 163 m 6:08 min/km
4 113 13:16 2:38 386 m 6:49 min/km
5 141 14:41 1:25 167 m 8:28 min/km
6 204 16:10 1:29 183 m 8:06 min/km
7 122 16:47 37 96 m 6:25 min/km
8 159 17:52 1:05 139 m 7:47 min/km
9 52 27:21 9:29 992 m 9:33 min/km
10 45 29:47 2:26 246 m 9:53 min/km
11 124 31:33 1:46 242 m 7:18 min/km
12 136 40:07 8:34 1044 m 8:12 min/km
13 125 43:45 3:38 307 m 11:50 min/km
14 158 46:58 3:13 380 m 8:27 min/km
15 104 50:55 3:57 511 m 7:43 min/km
16 106 52:48 1:53 294 m 6:24 min/km
17 71 53:30 42 105 m 6:40 min/km
18 72 57:52 4:22 439 m 9:56 min/km
19 114 1:00:09 2:17 268 m 8:31 min/km
20 145 1:03:43 3:34 519 m 6:52 min/km
21 130 1:07:09 3:26 423 m 8:06 min/km
22 121 1:07:41 32 109 m 4:53 min/km
23 138 1:11:51 4:10 565 m 7:22 min/km
24 139 1:14:17 2:26 319 m 7:37 min/km
25 100 1:15:12 55 165 m 5:33 min/km
26 400 1:16:43 1:31 332 m 4:34 min/km
| Form of the results:
SuomiSvenskaEnglish